Login For Prices
BN500 M04X25 Truss Slot M/S A2
Available Options
Quantity | Unit | Total Price |
---|---|---|
10 | - | Login for Price |
25 | - | Login for Price |
50 | - | Login for Price |
100 | - | Login for Price |
Quantity | Unit | Total Price |
---|---|---|
10 | - | Login for Price |
25 | - | Login for Price |
50 | - | Login for Price |
100 | - | Login for Price |
Specification | |
Diameter | M04 |
Length (mm) | 25 mm |
Head Diameter | 0.9 mm |
Thread | |
Thread Direction | Right |
Type | |
Head Style | Truss |
Drive Style | Slot |
Material | Steel |
Plating | Stainless Steel |
Finish | A2 Stainless Steel |